Unser einzigartiges Produktionssystem liefert Proben amyloider Proteine und Peptide in höchster Qualität
Fibrillen aus rekombinant hergestelltem ɑ-Synuclein, dem Schlüsselprotein der Parkinson-Krankheit
Preisliste
Die Forschung zu zahlreichen schwerwiegenden Erkrankungen, wie Alzheimer, Parkinson oder Diabetes Typ 2, ist angewiesen auf hochreine Proben der beteiligten amyloiden Proteine und Peptide.
Aufgrund ihrer schädlichen Wirkung auf den produzierenden Organismus lassen sich diese oft nur sehr schwer rekombinant herstellen.
Das innovative und auf der Basis langjähriger strukturbiologischer Erfahrung entwickelte System der Isoloid GmbH, einer Ausgründung der Heinrich-Heine-Universität Düsseldorf und des Forschungszentrums Jülich, liefert hochreine Proben für Ihr Labor.
Die hohe Qualität schafft eine verlässliche Basis für Forschungsprojekte. Auch die Markierung mit stabilen Isotopen zur Analyse mit Hilfe der NMR-Spektroskopie ist sehr leicht möglich.
Wir freuen uns auf ihre Anfrage!
Isoloid GmbH
CEO, Andreas Kulawik
Erkrather Str. 401
40231 Düsseldorf
info@isoloid.de
Produktdetails
Description |
|
---|---|
Product name: | Beta-amyloid protein 40 |
Synonyms: | Abeta1-40, Abeta40 |
Protein length: | Full length protein |
Catalogue number: | ab40_15N |
Nature: | Recombinant |
Source: | E. coli |
Amino acid sequence: | P05067 |
Isotopic labeling: | 15N |
Species: | Human |
Amino acids: | 40 |
Tags: | None |
Additional sequence information: | aa 672 – 711 encodes for the Beta-amyloid protein 42, cleaved from the Amyloid beta A4 protein. |
Applications: | Various |
Purity: | > 95 % by RP HPLC |
Form: | Lyophilised |
Concentration: | Reconstitution dependent |
Preparation and Storage |
|
---|---|
Stability and storage: | Shipped at RT. Store at -80°C for long term. Avoid freeze / thaw cycle. |
Preservative: | None |
Constituents: | TFA |
Reconstitution: | Before reconstitution please incubate ON with HFIP (> 200 µl/mg) and lyophilise again. Afterwards reconstitute in desired buffer. Mind concentration dependent aggregation behaviour. |
Additional info: | http://www.uniprot.org/uniprot/P05067 |
Description |
|
---|---|
Product name: | Beta-amyloid protein 40 |
Synonyms: | Abeta1-40, Abeta40 |
Protein length: | Full length protein |
Catalogue number: | ab40_15N13C |
Nature: | Recombinant |
Source: | E. coli |
Amino acid sequence: | P05067 |
Isotopic labeling: | 15N, 13C |
Species: | Human |
Amino acids: | 40 |
Tags: | None |
Additional sequence information: | aa 672 – 711 encodes for the Beta-amyloid protein 42, cleaved from the Amyloid beta A4 protein. |
Applications: | Various |
Purity: | > 95 % by RP HPLC |
Form: | Lyophilised |
Concentration: | Reconstitution dependent |
Preparation and Storage |
|
---|---|
Stability and storage: | Shipped at RT. Store at -80°C for long term. Avoid freeze / thaw cycle. |
Preservative: | None |
Constituents: | TFA |
Reconstitution: | Before reconstitution please incubate ON with HFIP (> 200 µl/mg) and lyophilise again. Afterwards reconstitute in desired buffer. Mind concentration dependent aggregation behaviour. |
Additional info: | http://www.uniprot.org/uniprot/P05067 |
Description |
|
---|---|
Product name: | Beta-amyloid protein 42 |
Synonyms: | Abeta1-42, Abeta42 |
Protein length: | Full length protein |
Catalogue number: | ab42_15N13C |
Nature: | Recombinant |
Source: | E. coli |
Amino acid sequence: | P05067 |
Isotopic labeling: | 15N, 13C |
Species: | Human |
Amino acids: | 42 |
Tags: | None |
Additional sequence information: | aa 672 – 713 encodes for the Beta-amyloid protein 42, cleaved from the Amyloid beta A4 protein. |
Applications: | Various |
Purity: | > 95 % by RP HPLC |
Form: | Lyophilised |
Concentration: | Reconstitution dependent |
Preparation and Storage |
|
---|---|
Stability and storage: | Shipped at RT. Store at -80°C for long term. Avoid freeze / thaw cycle. |
Preservative: | None |
Constituents: | TFA |
Reconstitution: | Before reconstitution please incubate ON with HFIP (> 200 µl/mg) and lyophilise again. Afterwards reconstitute in desired buffer. Mind concentration dependent aggregation behaviour. |
Additional info: | http://www.uniprot.org/uniprot/P05067 |
Description |
|
---|---|
Product name: | Beta-amyloid protein 42 |
Synonyms: | Abeta1-42, Abeta42 |
Protein length: | Full length protein |
Catalogue number: | ab42_15N |
Nature: | Recombinant |
Source: | E. coli |
Amino acid sequence: | P05067 |
Isotopic labeling: | 15N |
Species: | Human |
Amino acids: | 42 |
Tags: | None |
Additional sequence information: | aa 672 – 713 encodes for the Beta-amyloid protein 42, cleaved from the Amyloid beta A4 protein. |
Applications: | Various |
Purity: | > 95 % by RP HPLC |
Form: | Lyophilised |
Concentration: | Reconstitution dependent |
Preparation and Storage |
|
---|---|
Stability and storage: | Shipped at RT. Store at -80°C for long term. Avoid freeze / thaw cycle. |
Preservative: | None |
Constituents: | TFA |
Reconstitution: | Before reconstitution please incubate ON with HFIP (> 200 µl/mg) and lyophilise again. Afterwards reconstitute in desired buffer. Mind concentration dependent aggregation behaviour. |
Additional info: | http://www.uniprot.org/uniprot/P05067 |
Description |
|
---|---|
Product name: | Islet Amyloid Polypeptide |
Synonyms: | Amylin, IAPP |
Protein length: | 37 amino acid polypeptide |
Catalogue number: | IAPP_15N13C |
Nature: | Recombinant |
Source: | E. coli |
Amino acid sequence: | P10997 |
Isotopic labeling: | 15N 13C |
Species: | Human |
Amino acids: | 37 |
Tags: | None |
Additional sequence information: | aa 34-70 encode for processed islet amyloid polypeptide. |
Applications: | Various |
Purity: | > 95 % by RP HPLC |
Form: | Lyophilised |
Concentration: | Reconstitution dependent |
Preparation and Storage |
|
---|---|
Stability and storage: | Shipped at RT. Store at -80°C for long term. Avoid freeze / thaw cycle. |
Preservative: | None |
Constituents: | TFA |
Reconstitution: | Before reconstitution please incubate ON with HFIP (> 200 µl/mg) and lyophilise again. Afterwards reconstitute in desired buffer. Mind concentration dependent aggregation behaviour. |
Preisliste 2018
Produkt | Preis in € / 1 mg |
---|---|
Amyloid Beta (1-40) HFIP 15N | 475 |
Amyloid Beta (1-40) HFIP 15N 13C | 1939 |
Amyloid Beta (1-42) HFIP 15N | 559 |
Amyloid Beta (1-42) HFIP 15N 13C | 2129 |
Amyloid Beta (3-40) Pyroglutamat HFIP 15N | 959 |
Amyloid Beta (3-40) Pyroglutamat HFIP 15N 13C | 3879 |
Amyloid Beta (3-42) Pyroglutamat HFIP 15N | 1115 |
Amyloid Beta (3-42) Pyroglutamat HFIP 15N 13C | 4245 |
Produkt | Preis in € / 1 mg |
---|---|
α-synuclein 15N | 600 |
α-synuclein 15N 13C | 3280 |
Produkt | Preis in € / 1 mg |
---|---|
humanes PrPc „full length“ 23-231 native, zelluläre Form 15N | 2995 |
humanes PrPc „full length“ 23-231 native, zelluläre Form 15N 13C | 9685 |
humanes PrPc 90-231 native, zelluläre Form 15N | 2995 |
humanes PrPc 90-231 native, zelluläre Form 15N 13C | 9685 |
humanes PrPc 23-144 native, zelluläre Form 15N | 2995 |
humanes PrPc 23-144 native, zelluläre Form 15N 13C | 9685 |
Produkt | Preis in € / 1 mg |
---|---|
Amylin 15N | 1195 |
Amylin 15N 13C | 4195 |
Details
Preisangaben ohne Gewähr, Änderungen vorbehalten. Lieferzeiten auf Anfrage.
Abweichende Abnahmemengen, Isotopenmuster, Sequenzvarianten und Isoformen auf Anfrage.
Alle Peptide und Proteine sind auf ihre homogene und ggf. native Konformation (im Falle von PrP) durch NMR-Spektroskopie überprüft.
Preisliste herunterladen
© Copyright Isoloid 2018  |   Alle Rechte vorbehalten  |   Impressum  |   Powered by: logicworks